TCN.TSX Tricon Residential Inc
Watchers | 297 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.12 | $0.24 | 100.39% | BEAT |
Q2'23 | $0.11 | $0.22 | 96.64% | BEAT |
Q1'23 | $0.10 | $0.11 | 7.52% | BEAT |
Q4'22 | $0.28 | $0.15 | -47.46% | MISSED |
Q3'22 | $0.14 | $0.66 | 360.39% | BEAT |
Join the conversation.This is where all the magic happens.