Latest Earnings Results: Q1 '26
Reported: Feb 02
Estimated EPS
-$0.42
Reported EPS
-$0.50
Surprise
-17.92%
Estimated Rev
$101.88M
Reported Rev
$103.7M
Surprise
+1.78%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | -$0.48 | -- | -- | N/A |
Q1 '26 | -$0.42 | -$0.50 | -17.92% | MISSED |
Q4 '25 | -$0.42 | -$0.45 | -6.22% | MISSED |
Q3 '25 | -$0.55 | $0.33 | 160.55% | BEAT |
Q2 '25 | -$0.55 | -$0.66 | -20.40% | MISSED |









