Latest Earnings Results: Q3 '25
Reported: Dec 03
Estimated EPS
$0.04
Reported EPS
$0.01
Surprise
-73.5%
Estimated Rev
$120.4M
Reported Rev
$137.34M
Surprise
+14.07%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.04 | -- | -- | N/A |
Q3 '25 | $0.04 | $0.01 | -73.50% | MISSED |
Q2 '25 | $0.03 | $0.01 | -83.76% | MISSED |
Q1 '25 | $0.04 | $0.00 | -92.74% | MISSED |
Q4 '24 | $0.03 | $0.00 | -84.90% | MISSED |










