Latest Earnings Results: Q3 '25
Reported: Nov 04
Estimated EPS
-$0.07
Reported EPS
-$0.37
Surprise
-424.26%
Estimated Rev
$376.52M
Reported Rev
$315M
Surprise
-16.34%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.33 | -- | -- | N/A |
Q3 '25 | -$0.07 | -$0.37 | -424.26% | MISSED |
Q2 '25 | $1.04 | $0.84 | -19.10% | MISSED |
Q1 '25 | $0.43 | -$1.05 | -345.17% | MISSED |
Q4 '24 | -- | -$1.08 | -- | N/A |










