Top 10 billionaires of Maharashtra: Their collective net worth would surprise you
Maharashtra's ultra-wealthy individuals play a crucial role in shaping the state's economy and employ lakhs of individuals. Their companies collectively contribute significantly to the state's GDP and tax revenues. Beyond business, many are active in philanthropy, funding education, healthcare, and rural development. Take a look at the top 10 billionaires in Maharashtra as of September 19, 2025, according to Bloomberg.
Published Sep 20, 2025 | 6:18 AM GMT-04 
India's financial powerhouse Maharashtra is home to some of the country's wealthiest individuals whose collective net worth exceeds ₹28 lakh crore ($337.35 billion), as of September 19, 2025. These billionaires have built vast business empires across sectors like petrochemicals, telecommunications, construction, pharmaceuticals, and IT services. Their influence is not limited to Mumbai, but extends across multiple states through their sprawling factories, technology parks, and projects in various sectors. Many of them have successfully modernised their empires, while some are first-generation entrepreneurs and have transformed local enterprises into global giants. (Image: Shutterstock)

These ultra-wealthy individuals play a crucial role in shaping the state's economy and employment landscape. Their companies collectively employ lakhs of individuals and contribute significantly to the state's GDP and tax revenues. Beyond business, many of them are active in philanthropy, funding education, healthcare, and rural development through their charitable foundations. Even in times of economic fluctuations and global uncertainties, the financial strength of Maharashtra's billionaires stands strong and highlights the state's role in spearheading India's economic rise. Take a look at the top 10 billionaires in Maharashtra as of September 19, 2025, according to Bloomberg. (Image: Reuters)

No 1. Mukesh Ambani | Net worth: $100.5 billion | Mukesh Dhirubhai Ambani is the chairman and largest shareholder of Reliance Industries, a conglomerate with interests in petrochemicals, telecom, retail and more. Under his leadership, Reliance Jio revolutionised India's digital landscape by offering affordable data to millions of people. He lives in Antilia, one of the most expensive private residences in the world, which in Mumbai. (Image: Reuters)

No 2. Shiv Nadar | Net worth: $35.4 billion | Shiv Nadar is the founder of HCL Technologies, one of India’s largest IT services companies. He is also a noted philanthropist, having established the Shiv Nadar Foundation to support education initiatives across India. Though based primarily in Delhi, his influence and wealth extend to Maharashtra through HCL's operations.

No 3. Savitri Devi Jindal | Net worth: $33.9 billion | Savitri Devi Jindal is the matriarch of the Jindal Group, a major player in steel, power, and infrastructure. She took over the reins of the business empire after the passing of her husband, O.P. Jindal. Her wealth makes her one of the richest women in India, with significant industrial assets spread across Maharashtra. (Image PTI)

No 4. Shapoor Pallonji Mistry | Net worth: $33.5 billion | Shapoor Pallonji Mistry heads the Shapoorji Pallonji Group, known for its legacy in construction and real estate. His family holds a notable stake in Tata Sons, adding to their immense wealth. Based in Mumbai, the Mistry family has deep roots in Maharashtra’s industrial history. (Image: Reuters)

No 5. Sunil Mittal | Net worth: $28.1 billion | Sunil Mittal is the founder and chairman of Bharti Enterprises, best known for its telecom arm, Airtel. He has played a key role in shaping India’s mobile revolution. While headquartered in Delhi, Bharti Airtel’s operations and investments in Maharashtra are extensive.

No 6. Azim Premji | Net worth: $27.2 billion | Azim Premji is the former chairman of Wipro, a major IT services company based in India. Often called the "Czar of the Indian IT Industry," he is also one of the country’s most generous philanthropists. Although Premji resides in Bengaluru, his company Wipro has a strong presence in Maharashtra, especially in Pune and Mumbai.

No 7. Lakshmi Mittal | Net worth: $26.7 billion | Lakshmi Mittal is the Executive Chairman of ArcelorMittal, the world’s largest steelmaker. Though based in London, he was born in Rajasthan and has business roots in India, including Maharashtra. His global operations include significant steel interests in the state. (Image: Reuters)

No 8. Dilip Shantilal Shanghvi | Net worth: $25.0 billion | Dilip Shanghvi is the founder of Sun Pharmaceuticals, one of the largest pharma companies in India and globally. Headquartered in Mumbai, his company has been instrumental in making affordable generics. He is known for his low-profile lifestyle despite his immense wealth. (Image: Sun Pharma)

No 9. Kumar Birla | Net worth: $22.2 billion | Kumar Mangalam Birla is the chairman of the Aditya Birla Group, a multinational conglomerate with interests in cement, telecom, and financial services. He took over the group at a young age and expanded it across the globe. The Birla Group has deep historical and business ties to Maharashtra, particularly Mumbai.

No 10. Cyrus Poonawalla | Net worth: $15.3 billion | Cyrus Poonawalla is the founder of the Serum Institute of India, the world’s largest vaccine producer by doses. Based in Pune, Maharashtra, his company played a pivotal role in the global fight against COVID-19. He is widely recognized for making life-saving vaccines accessible and affordable worldwide.
The most relevant Indian markets intel delivered to you everyday.
Read about our editorial guidelines and ethics policy