Latest Earnings Results: Q4 '25
Reported: Feb 10
Estimated EPS
$0.47
Reported EPS
$0.47
Surprise
-0.06%
Estimated Rev
$185.71M
Reported Rev
$190.49M
Surprise
+2.57%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.48 | -- | -- | N/A |
Q4 '25 | $0.47 | $0.47 | -0.06% | MISSED |
Q3 '25 | $0.45 | $0.45 | 0.09% | BEAT |
Q2 '25 | $0.45 | $0.43 | -5.19% | MISSED |
Q1 '25 | $0.42 | $0.42 | -0.61% | MISSED |











