ADW.B.TSX Andrew Peller Limited - Ordinary Shares - Class B
Watchers | 22 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q2'23 | $0.08 | $0.13 | 62.50% | BEAT |
Q1'23 | $0.06 | $-0.02 | -133.33% | MISSED |
Q4'22 | $-0.10 | $-0.24 | -140.00% | MISSED |
Q3'22 | $0.02 | $0.09 | 350.00% | BEAT |
Q2'22 | $0.05 | $0.00 | -100.00% | MISSED |
Join the conversation.This is where all the magic happens.