Watchers | 745 |
52-Wk Low | $32.98 |
52-Wk High | $48.44 |
Upcoming EPSDecember 6th, 2023After Hours Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.86 | -- | -- | N/A |
Q2'23 | $0.74 | $0.94 | 26.17% | BEAT |
Q1'23 | $0.28 | $0.16 | -42.86% | MISSED |
Q4'22 | $0.71 | $1.00 | 40.85% | BEAT |
Q3'22 | $0.70 | $0.56 | -20.57% | MISSED |
Join the conversation.This is where all the magic happens.