ASND.TSX Ascendant Resources Inc
Watchers | 31 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | -- | $0.20 | 100.00% | BEAT |
Q2'23 | -- | $-0.04 | 100.00% | MISSED |
Q1'23 | -- | $-0.04 | -- | N/A |
Q4'22 | -- | $-0.04 | 100.00% | MISSED |
Q3'22 | -- | $-0.03 | -- | N/A |
Join the conversation.This is where all the magic happens.