ATGL.NSE Adani Total Gas Ltd.
Watchers | 491 |
52-Wk Low | 620.05 |
52-Wk High | 4,000.00 |
Current Price | 613.25 |
Prev Close | 622.15 |
Open | 627.50 |
Dividend Yield | 0.03% |
50-Day Moving Average | 646.11 |
Beta | 0.02 |
Avg. Volume | 800,967.36 |
PE Ratio | 122.55 |
52-Week High | 4,000.00 |
52-Week Low | 620.05 |
Market Capitalization | 684.25B |
EPS | 5.08 |
Price to Book | 23.27 |
Revenue Per Employee | 62.65M |
Enterprise Value/EBITDA | 107.25 |
Join the conversation.This is where all the magic happens.