AXISGOLD.NSE Axis Asset Management Company Limited - Axis Gold ETF
Watchers | 3 |
52-Wk Low | 45.01 |
52-Wk High | 54.20 |
Current Price | 53.24 |
Prev Close | 52.48 |
Open | 52.86 |
Dividend Yield | N/A |
50-Day Moving Average | 50.86 |
Beta | N/A |
Avg. Volume | 156,219.00 |
PE Ratio | N/A |
52-Week High | 54.20 |
52-Week Low | 45.01 |
Market Capitalization | N/A |
EPS | N/A |
Price to Book | N/A |
Revenue Per Employee | N/A |
Enterprise Value/EBITDA | N/A |
Join the conversation.This is where all the magic happens.