Latest Earnings Results: Q4 '25
Reported: Feb 23
Estimated EPS
$5.22
Reported EPS
$3.70
Surprise
-29.06%
Estimated Rev
$2.24B
Reported Rev
$2.17B
Surprise
-3.08%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $5.04 | -- | -- | N/A |
Q4 '25 | $5.22 | $3.70 | -29.06% | MISSED |
Q3 '25 | $5.02 | $4.54 | -9.49% | MISSED |
Q2 '25 | $4.38 | $3.43 | -21.61% | MISSED |
Q1 '25 | $4.55 | $4.01 | -11.84% | MISSED |








