Watchers | 2,636 |
52-Wk Low | $1.50 |
52-Wk High | $14.38 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q4'23 | $-0.25 | $-0.25 | -0.30% | MISSED |
Q3'23 | $-0.43 | $-0.43 | -- | EXPECTED |
Q2'23 | $-0.30 | $-0.50 | -68.16% | MISSED |
Q1'23 | $-0.28 | $-0.33 | -16.91% | MISSED |
Q4'22 | $-0.40 | $-0.36 | 10.00% | BEAT |
Join the conversation.This is where all the magic happens.