Latest Earnings Results: Q3 '25
Reported: Oct 14
Estimated EPS
$11.30
Reported EPS
$11.55
Surprise
+2.24%
Estimated Rev
$6.27B
Reported Rev
$6.51B
Surprise
+3.8%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $12.84  | --  | --  | N/A  | 
Q3 '25  | $11.30  | $11.55  | 2.24%  | BEAT  | 
Q2 '25  | $10.78  | $12.05  | 11.78%  | BEAT  | 
Q1 '25  | $10.08  | $11.30  | 12.06%  | BEAT  | 
Q4 '24  | $11.24  | $11.93  | 6.10%  | BEAT  | 











