Latest Earnings Results: Q1 '26
Reported: Feb 03
Estimated EPS
$0.32
Reported EPS
$0.37
Surprise
+16.74%
Estimated Rev
$504.41M
Reported Rev
$537.3M
Surprise
+6.52%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | $0.32 | -- | -- | N/A |
Q1 '26 | $0.32 | $0.37 | 16.74% | BEAT |
Q4 '25 | $0.54 | $0.51 | -6.39% | MISSED |
Q3 '25 | $0.50 | $0.55 | 9.87% | BEAT |
Q2 '25 | $0.53 | $0.53 | -0.43% | MISSED |












