Latest Earnings Results: Q2 '25
Reported: Aug 07
Estimated EPS
$0.17
Reported EPS
$0.14
Surprise
-17.65%
Estimated Rev
---
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '25 | $0.39 | -- | -- | N/A |
Q2 '25 | $0.17 | $0.14 | -17.65% | MISSED |
Q1 '25 | $0.16 | $0.09 | -42.55% | MISSED |
Q4 '24 | $0.16 | $0.18 | 10.96% | BEAT |
Q3 '24 | $0.18 | $0.15 | -16.74% | MISSED |












