CAAS China Automotive Systems Inc
Watchers | 2,610 |
52-Wk Low | $3.50 |
52-Wk High | $9.70 |
Current Price | $3.89 |
Prev Close | $3.96 |
Open | $3.96 |
Dividend Yield | 0.00% |
50-Day Moving Average | $4.47 |
Beta | 0.62 |
Avg. Volume | 53,983.30 |
PE Ratio | 4.05 |
52-Week High | $9.70 |
52-Week Low | $3.50 |
Market Capitalization | $117.42M |
EPS | $0.9603 |
Price to Book | 0.37 |
Revenue Per Employee | $133,312.24 |
Enterprise Value/EBITDA | 4.12 |
Join the conversation.This is where all the magic happens.