Latest Earnings Results: Q4 '24
Reported: Jan 28
Estimated EPS
$0.44
Reported EPS
$0.45
Surprise
+3.05%
Estimated Rev
$68.72M
Reported Rev
$68.9M
Surprise
+0.26%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q1 '25  | $0.40  | --  | --  | N/A  | 
Q4 '24  | $0.44  | $0.45  | 3.05%  | BEAT  | 
Q3 '24  | $0.40  | $0.43  | 7.50%  | BEAT  | 
Q2 '24  | $0.34  | $0.37  | 8.19%  | BEAT  | 
Q1 '24  | $0.34  | $0.36  | 4.65%  | BEAT  | 












