EDV.TSX Endeavour Mining Plc
Watchers | 200 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.32 | $0.38 | 20.10% | BEAT |
Q2'23 | $0.37 | $0.30 | -18.75% | MISSED |
Q1'23 | $0.22 | $0.37 | 69.41% | BEAT |
Q4'22 | $0.26 | $0.36 | 37.28% | BEAT |
Q3'22 | $0.28 | $0.20 | -27.48% | MISSED |
Join the conversation.This is where all the magic happens.