ENZN Enzon Pharmaceuticals Inc.
Watchers | 2,251 |
52-Wk Low | $0.09 |
52-Wk High | $0.28 |
Current Price | $0.1009 |
Prev Close | $0.102 |
Open | $0.1009 |
Dividend Yield | 0.00% |
50-Day Moving Average | $0.1296 |
Beta | 0.42 |
Avg. Volume | 29,064.00 |
PE Ratio | -31.53 |
52-Week High | $0.28 |
52-Week Low | $0.09 |
Market Capitalization | $7.49M |
EPS | -$0.0032 |
Price to Book | 2.98 |
Revenue Per Employee | N/A |
Enterprise Value/EBITDA | -8.09 |
Join the conversation.This is where all the magic happens.