ERF.TSX Enerplus Corporation
Watchers | 335 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.76 | $0.80 | 5.35% | BEAT |
Q2'23 | $0.59 | $0.47 | -19.73% | MISSED |
Q1'23 | $0.64 | $0.83 | 29.51% | BEAT |
Q4'22 | $0.79 | $1.94 | 146.55% | BEAT |
Q3'22 | $0.95 | $1.76 | 85.52% | BEAT |
Join the conversation.This is where all the magic happens.