ET.TSX Evertz Technologies Limited
Watchers | 71 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Upcoming EPSDecember 6th, 2023After Hours Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q2'23 | $0.23 | -- | -- | N/A |
Q1'23 | $0.22 | $0.20 | -9.09% | MISSED |
Q4'22 | $0.26 | $0.24 | -7.69% | MISSED |
Q3'22 | $0.21 | $0.16 | -23.81% | MISSED |
Q2'22 | $0.19 | $0.26 | 36.84% | BEAT |
Join the conversation.This is where all the magic happens.