Latest Earnings Results: Q4 '24
Reported: Aug 15
Estimated EPS
-$0.13
Reported EPS
---
Surprise
---
Estimated Rev
$59.84M
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '24 | -$0.13 | -- | -- | N/A | 
| Q3 '24 | -$0.28 | -- | -- | N/A | 
| Q2 '24 | -$0.24 | -$0.36 | -50.42% | MISSED | 
| Q1 '24 | -$0.37 | -$0.21 | 43.96% | BEAT | 
| Q4 '23 | -$0.34 | -$0.42 | -21.97% | MISSED | 












