Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
-$0.59
Reported EPS
-$1.38
Surprise
-133.9%
Estimated Rev
$146.37M
Reported Rev
$140.56M
Surprise
-3.97%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.43 | -- | -- | N/A |
Q3 '25 | -$0.59 | -$1.38 | -133.90% | MISSED |
Q2 '25 | -$0.37 | -$0.73 | -99.09% | MISSED |
Q1 '25 | -$0.34 | $0.89 | 359.22% | BEAT |
Q4 '24 | -$0.37 | -$1.24 | -238.18% | MISSED |









