Latest Earnings Results: Q1 '26
Reported: Oct 30
Estimated EPS
-$0.59
Reported EPS
-$0.83
Surprise
-39.89%
Estimated Rev
$218.38M
Reported Rev
$215.2M
Surprise
-1.45%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | $0.86 | -- | -- | N/A |
Q1 '26 | -$0.59 | -$0.83 | -39.89% | MISSED |
Q4 '25 | -$0.51 | -$0.69 | -34.42% | MISSED |
Q3 '25 | -$0.34 | -$0.71 | -106.80% | MISSED |
Q2 '25 | -- | $1.08 | -- | N/A |










