Latest Earnings Results: Q4 '25
Reported: Jan 28
Estimated EPS
$0.47
Reported EPS
$0.39
Surprise
-16.43%
Estimated Rev
$50.7M
Reported Rev
$49.12M
Surprise
-3.12%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.12 | -- | -- | N/A |
Q4 '25 | $0.47 | $0.39 | -16.43% | MISSED |
Q3 '25 | $0.41 | $0.33 | -18.52% | MISSED |
Q2 '25 | $0.37 | $0.37 | 1.37% | BEAT |
Q1 '25 | $0.34 | $0.36 | 5.88% | BEAT |












