Latest Earnings Results: Q3 '25
Reported: Nov 05
Estimated EPS
$0.18
Reported EPS
$0.17
Surprise
-8.05%
Estimated Rev
$247.3M
Reported Rev
$251.36M
Surprise
+1.64%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.26 | -- | -- | N/A |
Q3 '25 | $0.18 | $0.17 | -8.05% | MISSED |
Q2 '25 | $0.18 | $0.14 | -23.64% | MISSED |
Q1 '25 | $0.22 | $0.20 | -8.71% | MISSED |
Q4 '24 | $0.16 | $0.03 | -81.48% | MISSED |










