FSV.TSX FirstService Corp
Watchers | 71 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $1.71 | $1.73 | 1.04% | BEAT |
Q2'23 | $1.76 | $1.93 | 9.57% | BEAT |
Q1'23 | $1.09 | $1.16 | 6.72% | BEAT |
Q4'22 | $1.61 | $1.64 | 2.24% | BEAT |
Q3'22 | $1.60 | $1.59 | -0.62% | MISSED |
Join the conversation.This is where all the magic happens.