GAIL.NSE Gail (India) Ltd.
Watchers | 529 |
52-Wk Low | 84.15 |
52-Wk High | 129.55 |
Current Price | 121.70 |
Prev Close | 121.20 |
Open | 121.95 |
Dividend Yield | N/A |
50-Day Moving Average | 118.31 |
Beta | 0.11 |
Avg. Volume | 12.57M |
PE Ratio | 19.18 |
52-Week High | 129.55 |
52-Week Low | 84.15 |
Market Capitalization | 796.9B |
EPS | 6.32 |
Price to Book | 1.23 |
Revenue Per Employee | 62.96M |
Enterprise Value/EBITDA | 15.37 |
Join the conversation.This is where all the magic happens.