Upcoming Earnings: Q2 '25
Reports: Nov 06, 
Pre-Market
Estimated EPS
-0.11
Estimated Rev
$274.09M
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q2 '25  | -$0.11  | --  | --  | N/A  | 
Q1 '25  | -$0.87  | -$0.91  | -4.66%  | MISSED  | 
Q4 '24  | $0.23  | $0.33  | 40.62%  | BEAT  | 
Q3 '24  | $1.54  | $1.51  | -2.15%  | MISSED  | 
Q2 '24  | -$0.05  | $0.05  | 192.55%  | BEAT  | 










