GULFOILLUB.NSE Gulf Oil Lubricants India Ltd
Watchers | 24 |
52-Wk Low | 398.50 |
52-Wk High | 709.80 |
Current Price | 688.60 |
Prev Close | 696.50 |
Open | 694.00 |
Dividend Yield | 6.18% |
50-Day Moving Average | 588.28 |
Beta | 0.04 |
Avg. Volume | 217,327.33 |
PE Ratio | 12.67 |
52-Week High | 709.80 |
52-Week Low | 398.50 |
Market Capitalization | 34.16B |
EPS | 54.34 |
Price to Book | 2.81 |
Revenue Per Employee | 20.75M |
Enterprise Value/EBITDA | 6.27 |
Join the conversation.This is where all the magic happens.