Latest Earnings Results: Q3 '25
Reported: Oct 23
Estimated EPS
$1.63
Reported EPS
$1.68
Surprise
+2.82%
Estimated Rev
$1.34B
Reported Rev
$1.39B
Surprise
+3.49%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.95  | --  | --  | N/A  | 
Q3 '25  | $1.63  | $1.68  | 2.82%  | BEAT  | 
Q2 '25  | $0.78  | $1.30  | 67.16%  | BEAT  | 
Q1 '25  | $0.67  | $1.04  | 55.67%  | BEAT  | 
Q4 '24  | $0.35  | $0.46  | 31.19%  | BEAT  | 













