HDIL.NSE Housing Development & Infrastructure Ltd.
Watchers | 18 |
52-Wk Low | 2.25 |
52-Wk High | 6.05 |
Current Price | 3.50 |
Prev Close | 3.40 |
Open | 3.55 |
Dividend Yield | N/A |
50-Day Moving Average | 3.01 |
Beta | -0.02 |
Avg. Volume | 84,909.55 |
PE Ratio | N/A |
52-Week High | 6.05 |
52-Week Low | 2.25 |
Market Capitalization | 1.63B |
EPS | N/A |
Price to Book | N/A |
Revenue Per Employee | N/A |
Enterprise Value/EBITDA | N/A |
Join the conversation.This is where all the magic happens.