HISARMETAL.NSE Hisar Metal Industries Ltd.
Watchers | 3 |
52-Wk Low | 116.50 |
52-Wk High | 251.90 |
Current Price | 203.05 |
Prev Close | 197.15 |
Open | 204.15 |
Dividend Yield | 0.80% |
50-Day Moving Average | 179.84 |
Beta | -0.07 |
Avg. Volume | 37,673.00 |
PE Ratio | 14.96 |
52-Week High | 251.90 |
52-Week Low | 116.50 |
Market Capitalization | 1.06B |
EPS | 13.57 |
Price to Book | 1.89 |
Revenue Per Employee | 10.96M |
Enterprise Value/EBITDA | 8.65 |
Join the conversation.This is where all the magic happens.