Latest Earnings Results: Q4 '25
Reported: Jan 22
Estimated EPS
$0.84
Reported EPS
$0.81
Surprise
-3.8%
Estimated Rev
$58.73M
Reported Rev
$58.31M
Surprise
-0.72%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.79 | -- | -- | N/A |
Q4 '25 | $0.84 | $0.81 | -3.80% | MISSED |
Q3 '25 | $0.84 | $0.86 | 2.38% | BEAT |
Q2 '25 | $0.79 | $0.80 | 1.01% | BEAT |
Q1 '25 | $0.70 | $0.68 | -3.20% | MISSED |











