Latest Earnings Results: Q3 '25
Reported: Nov 03
Estimated EPS
$0.12
Reported EPS
$0.07
Surprise
-41.25%
Estimated Rev
$235.14M
Reported Rev
$239.3M
Surprise
+1.77%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.06 | -- | -- | N/A |
Q3 '25 | $0.12 | $0.07 | -41.25% | MISSED |
Q2 '25 | $0.14 | $0.03 | -79.00% | MISSED |
Q1 '25 | $0.26 | $0.12 | -54.10% | MISSED |
Q4 '24 | $0.09 | $0.08 | -7.04% | MISSED |











