Latest Earnings Results: Q3 '25
Reported: Oct 23
Estimated EPS
$0.38
Reported EPS
$0.47
Surprise
+22.87%
Estimated Rev
$105.29M
Reported Rev
$106.65M
Surprise
+1.29%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.46 | -- | -- | N/A |
Q3 '25 | $0.38 | $0.47 | 22.87% | BEAT |
Q2 '25 | $0.21 | $0.26 | 22.37% | BEAT |
Q1 '25 | $0.10 | $0.13 | 27.65% | BEAT |
Q4 '24 | $0.28 | $0.27 | -4.53% | MISSED |











