JKI iShares Morningstar Mid Value Index
Watchers | 20 |
52-Wk Low | $55.69 |
52-Wk High | $68.50 |
Current Price | $58.96 |
Prev Close | $59.63 |
Open | $59.24 |
Dividend Yield | N/A |
50-Day Moving Average | $63.37 |
Beta | N/A |
Avg. Volume | 20,960.95 |
PE Ratio | N/A |
52-Week High | $68.50 |
52-Week Low | $55.69 |
Market Capitalization | N/A |
EPS | N/A |
Price to Book | N/A |
Revenue Per Employee | N/A |
Enterprise Value/EBITDA | N/A |
Join the conversation.This is where all the magic happens.