Latest Earnings Results: Q4 '23
Reported: May 27
Estimated EPS
$0.34
Reported EPS
---
Surprise
---
Estimated Rev
$186.75M
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q1 '24 | $0.25 | -- | -- | N/A | 
| Q4 '23 | $0.34 | -- | -- | N/A | 
| Q3 '23 | $0.02 | $0.30 | 1699.96% | BEAT | 
| Q2 '23 | $0.10 | $0.08 | -20.00% | MISSED | 
| Q1 '23 | $0.12 | $0.13 | 8.33% | BEAT | 











