Latest Earnings Results: Q3 '25
Reported: Nov 04
Estimated EPS
$0.49
Reported EPS
-$0.17
Surprise
-134.38%
Estimated Rev
$327.13M
Reported Rev
$322.74M
Surprise
-1.34%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.52 | -- | -- | N/A |
Q3 '25 | $0.49 | -$0.17 | -134.38% | MISSED |
Q2 '25 | $0.45 | $0.43 | -5.45% | MISSED |
Q1 '25 | $0.39 | $0.33 | -14.38% | MISSED |
Q4 '24 | $0.38 | $0.21 | -44.69% | MISSED |










