KOTAKBKETF.NSE Kotak Mahindra Asset Management Company Ltd - Kotak (Banking Exchange Traded Fund-Dividend Pay)
Watchers | 5 |
52-Wk Low | 392.32 |
52-Wk High | 475.98 |
Current Price | 461.19 |
Prev Close | 454.99 |
Open | 450.31 |
Dividend Yield | N/A |
50-Day Moving Average | 449.07 |
Beta | N/A |
Avg. Volume | 135,831.05 |
PE Ratio | N/A |
52-Week High | 475.98 |
52-Week Low | 392.32 |
Market Capitalization | N/A |
EPS | N/A |
Price to Book | N/A |
Revenue Per Employee | N/A |
Enterprise Value/EBITDA | N/A |
Join the conversation.This is where all the magic happens.