KPIGREEN.NSE KPI Green Energy Ltd.
Watchers | 138 |
52-Wk Low | 376.00 |
52-Wk High | 1,263.25 |
Current Price | 1,186.70 |
Prev Close | 1,152.50 |
Open | 1,208.00 |
Dividend Yield | 0.11% |
50-Day Moving Average | 940.51 |
Beta | -0.41 |
Avg. Volume | 442,429.81 |
PE Ratio | 31.02 |
52-Week High | 1,263.25 |
52-Week Low | 376.00 |
Market Capitalization | 41.63B |
EPS | 37.15 |
Price to Book | 12.82 |
Revenue Per Employee | 32.19M |
Enterprise Value/EBITDA | 14.66 |
Join the conversation.This is where all the magic happens.