Latest Earnings Results: Q3 '25
Reported: Oct 21
Estimated EPS
$0.02
Reported EPS
-$0.03
Surprise
-274.29%
Estimated Rev
$34.13M
Reported Rev
$31.41M
Surprise
-7.95%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.15 | -- | -- | N/A |
Q3 '25 | $0.02 | -$0.03 | -274.29% | MISSED |
Q2 '25 | -$0.02 | -$0.04 | -153.98% | MISSED |
Q1 '25 | $0.28 | $0.25 | -10.71% | MISSED |
Q4 '24 | -$0.13 | -$0.21 | -64.43% | MISSED |












