Latest Earnings Results: Q3 '25
Reported: Nov 13
Estimated EPS
-$0.05
Reported EPS
-$0.83
Surprise
-1657.25%
Estimated Rev
---
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.07 | -- | -- | N/A |
Q3 '25 | -$0.05 | -$0.83 | -1657.25% | MISSED |
Q2 '25 | -$0.04 | -$0.06 | -56.87% | MISSED |
Q1 '25 | -$0.04 | -$0.05 | -41.96% | MISSED |
Q4 '24 | -$0.02 | -- | -- | N/A |












