Latest Earnings Results: Q4 '25
Reported: Feb 18
Estimated EPS
$0.00
Reported EPS
-$0.07
Surprise
-2012.25%
Estimated Rev
$258.9M
Reported Rev
$261.7M
Surprise
+1.08%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.11 | -- | -- | N/A |
Q4 '25 | -$0.00 | -$0.07 | -2012.25% | MISSED |
Q3 '25 | -$0.08 | -$0.34 | -323.77% | MISSED |
Q2 '25 | -$0.09 | -$0.16 | -74.20% | MISSED |
Q1 '25 | -$0.09 | -$0.20 | -127.26% | MISSED |







