MCHOY MULTICHOICE GRP/ADR
Watchers | 17 |
52-Wk Low | $3.48 |
52-Wk High | $8.36 |
Current Price | $3.72 |
Prev Close | $3.68 |
Open | $3.62 |
Dividend Yield | 0.00% |
50-Day Moving Average | $3.77 |
Beta | 0.39 |
Avg. Volume | 2,849.52 |
PE Ratio | -6.29 |
52-Week High | $8.36 |
52-Week Low | $3.48 |
Market Capitalization | $30.18B |
EPS | -$0.5916 |
Price to Book | 5.13 |
Revenue Per Employee | $456,485.26 |
Enterprise Value/EBITDA | 3.48 |
Join the conversation.This is where all the magic happens.