Latest Earnings Results: Q3 '25
Reported: Oct 29
Estimated EPS
$9.16
Reported EPS
$8.32
Surprise
-9.21%
Estimated Rev
$7.21B
Reported Rev
$7.41B
Surprise
+2.74%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $11.85  | --  | --  | N/A  | 
Q3 '25  | $9.16  | $8.32  | -9.21%  | MISSED  | 
Q2 '25  | $11.93  | $10.31  | -13.60%  | MISSED  | 
Q1 '25  | $8.27  | $9.74  | 17.71%  | BEAT  | 
Q4 '24  | $7.90  | $7.87  | -0.39%  | MISSED  | 













