Latest Earnings Results: Q3 '25
Reported: Nov 06
Estimated EPS
$0.27
Reported EPS
$0.20
Surprise
-27.16%
Estimated Rev
$67.63M
Reported Rev
$56.79M
Surprise
-16.03%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.27 | -- | -- | N/A |
Q3 '25 | $0.27 | $0.20 | -27.16% | MISSED |
Q2 '25 | $0.30 | $0.24 | -18.71% | MISSED |
Q1 '25 | $0.32 | $0.29 | -9.06% | MISSED |
Q4 '24 | $0.39 | $0.39 | -1.26% | MISSED |










