MGM MGM Resorts International
Watchers | 28,051 |
52-Wk Low | $32.43 |
52-Wk High | $51.35 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.52 | $0.64 | 22.64% | BEAT |
Q2'23 | $0.56 | $0.59 | 5.82% | BEAT |
Q1'23 | $0.06 | $0.44 | 582.84% | BEAT |
Q4'22 | $-1.45 | $-1.53 | -5.57% | MISSED |
Q3'22 | $0.26 | $-1.39 | -640.43% | MISSED |
Join the conversation.This is where all the magic happens.