MGM MGM Resorts International
Watchers | 28,052 |
52-Wk Low | $32.43 |
52-Wk High | $51.35 |
Current Price | $39.43 |
Prev Close | $39.73 |
Open | $40.14 |
Dividend Yield | 0.03% |
50-Day Moving Average | $37.38 |
Beta | 1.47 |
Avg. Volume | 4.82M |
PE Ratio | 13.45 |
52-Week High | $51.35 |
52-Week Low | $32.43 |
Market Capitalization | $13.57B |
EPS | $2.93 |
Price to Book | 3.39 |
Revenue Per Employee | $334,367.43 |
Enterprise Value/EBITDA | 16.33 |
Join the conversation.This is where all the magic happens.